Parcel 00-00-00-01251-000
Owners
REDD JOSEPH STANLEY II
13739 P DR S
TEKONSHA, MI 49092
Parcel Summary
Location | 1801 SW CENTRAL TER |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: COUNTY |
Acreage | .4590 |
Section | 25 |
Township | 6S |
Range | 15 |
Subdivision | THREE RIV |
Legal Description
LOT 22 UNIT 20 THREE RIVERS ESTATES.754-1024, 946-2262, 961-2796, QC 1057-907,
QC 1100-1032,
Working Values
2025 | |
---|---|
Total Building | $18,543 |
Total Extra Features | $7,000 |
Total Market Land | $12,600 |
Total Ag Land | $0 |
Total Market | $38,143 |
Total Assessed | $23,943 |
Total Exempt | $0 |
Total Taxable | $23,943 |
SOH Diff | $14,200 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $14,873 | $13,518 | $10,546 | $8,923 | $7,416 | $7,068 |
Total Extra Features | $7,000 | $7,000 | $3,250 | $0 | $0 | $0 |
Total Market Land | $12,600 | $10,500 | $10,500 | $10,250 | $7,450 | $7,450 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $34,473 | $31,018 | $24,296 | $19,173 | $14,866 | $14,518 |
Total Assessed | $21,766 | $19,787 | $17,988 | $16,353 | $14,866 | $13,830 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $21,766 | $19,787 | $17,988 | $16,353 | $14,866 | $13,830 |
SOH Diff | $12,707 | $11,231 | $6,308 | $2,820 | $0 | $688 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1100/1032 | 2006-10-27 | Q | 01 | QUIT CLAIM DEED | Vacant | $20,000 | Grantor: DONALD W SR & BETTY D COOK Grantee: JOSEPH STANLEY REDD II |
QC 1057/0907 | 2005-09-06 | Q | 01 | QUIT CLAIM DEED | Vacant | $2,000 | Grantor: LAURA F MOORE Grantee: DONALD W SR & BETTY D COOK |
WD 0961/2796 | 2002-09-09 | Q | 01 | WARRANTY DEED | Vacant | $2,700 | Grantor: THOAMS Grantee: LAURA F MOORE |
TD 0946/2262 | 2002-02-11 | Q | 01 | TAX DEED | Vacant | $1,700 | Grantor: CLERK OF COURT Grantee: STANLEY C SR & DORIS THOMAS (JOINT TENANCY) |
PR 0754/1024 | 1991-12-01 | Q | 02 | PER REP DEED | Vacant | $0 | Grantor: WING-FORBES Grantee: JOHN FORBES |
Buildings
Building # 1, Section # 1, 7416, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0800 | 02 | 924 | 924 | $46,357 | 1984 | 1984 | 0.00% | 60.00% | 40.00% | $18,543 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 03 | BELOW AVG. |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 01 | MINIMUM |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 |
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Oct 30, 2007 | 26085 | M H | COMPLETED | M H |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of July 18, 2025.