Parcel 00-00-00-00856-041
Owners
ACKERSON DANIEL JAMES
2052 CORNELL ROAD
MIDDLEBURG, FL 32068
Parcel Summary
Location | 1326 SW MONTANA ST |
---|---|
Use Code | 0700: MISC IMPROVED |
Tax District | 3: COUNTY |
Acreage | 1.0700 |
Section | 26 |
Township | 6S |
Range | 15 |
Subdivision | THREE RIV |
Legal Description
LOT 41 UNIT 11 THREE RIVERS ESTATES.672-646, 760-2171, 867-140, QC 1044-754,
WD 1044-756, PB 1276-1218, DC 1304-1609,
PR 1316-2653, PB 1318-1812, WD 1320-1851,
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $7,000 |
Total Market Land | $18,750 |
Total Ag Land | $0 |
Total Market | $25,750 |
Total Assessed | $18,279 |
Total Exempt | $0 |
Total Taxable | $18,279 |
SOH Diff | $7,471 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $7,000 | $7,000 | $3,250 | $0 | $0 | $200 |
Total Market Land | $18,750 | $16,875 | $16,875 | $17,312 | $13,568 | $10,318 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $25,750 | $23,875 | $20,125 | $17,312 | $13,568 | $10,518 |
Total Assessed | $16,617 | $15,106 | $13,733 | $12,485 | $11,350 | $10,518 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $16,617 | $15,106 | $13,733 | $12,485 | $11,350 | $10,518 |
SOH Diff | $9,133 | $8,769 | $6,392 | $4,827 | $2,218 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1320/1851 | 2016-08-19 | U | 37 | WARRANTY DEED | Improved | $7,000 | Grantor: DANA M OSER Grantee: DANIEL JAMES ACKERSON |
PR 1316/2653 | 2016-06-14 | U | 30 | PER REP DEED | Improved | $100 | Grantor: DANA OSER AS PR Grantee: DANA OSER |
WD 1044/0756 | 2005-04-13 | Q | WARRANTY DEED | Improved | $50,000 | Grantor: GEORGIA STOREY Grantee: DONALD PURVIS | |
QC 1044/0754 | 1999-11-26 | Q | 06 | QUIT CLAIM DEED | Improved | $100 | Grantor: WILLIAM TOY Grantee: GEORGIA STOREY |
QC 0867/0140 | 1998-10-06 | Q | 01 | QUIT CLAIM DEED | Improved | $0 | Grantor: STOREY Grantee: TOY |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 |
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Apr 30, 2019 | 38037 | TR/TRAILER | COMPLETED | TR/TRAILER |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of June 07, 2025.