Parcel 00-00-00-00641-015
Owners
DAVIS JAY S
P O BOX 1508
LAKE CITY, FL 32056
Parcel Summary
| Location | 1562 SW SANTA FE DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 3: COUNTY |
| Acreage | .4600 |
| Section | 26 |
| Township | 6S |
| Range | 15 |
| Subdivision | THREE RIV |
Legal Description
LOT 15 UNIT 6 THREE RIVERS ESTATES.805-2391, 803-208, WD 1022-2703, WD 1069-1243,
Working Values
| 2026 | |
|---|---|
| Total Building | $212,338 |
| Total Extra Features | $13,408 |
| Total Market Land | $84,000 |
| Total Ag Land | $0 |
| Total Market | $309,746 |
| Total Assessed | $309,746 |
| Total Exempt | $0 |
| Total Taxable | $309,746 |
| SOH Diff | $0 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building | $215,170 | $205,487 | $190,057 | $162,915 | $137,684 | $127,575 | $119,292 |
| Total Extra Features | $13,408 | $13,408 | $13,408 | $13,408 | $13,408 | $13,408 | $13,408 |
| Total Market Land | $84,000 | $56,000 | $56,000 | $56,000 | $44,800 | $44,800 | $44,800 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $312,578 | $274,895 | $259,465 | $232,323 | $195,892 | $185,783 | $177,500 |
| Total Assessed | $286,805 | $260,732 | $237,029 | $215,481 | $195,892 | $185,783 | $177,500 |
| Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Taxable | $286,805 | $260,732 | $237,029 | $215,481 | $195,892 | $185,783 | $177,500 |
| SOH Diff | $25,773 | $14,163 | $22,436 | $16,842 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1069/1243 | 2005-12-06 | U | 09 | WARRANTY DEED | Improved | $280,000 | Grantor: O'QUINN Grantee: DAVIS, JAY |
| WD 1022/2703 | 2004-07-30 | U | 09 | WARRANTY DEED | Improved | $197,000 | Grantor: STANKIEWICZ Grantee: VAN R O'QUINN |
| WD 0813/0208 | 1995-10-30 | U | 12 | WARRANTY DEED | Improved | $41,000 | Grantor: PAYNE FAMILY PARTNERSHIP #1 Grantee: CYPRIAN & DIANE STANKIEWICZ |
| WD 0805/2391 | 1995-05-12 | U | 12 | WARRANTY DEED | Improved | $14,700 | Grantor: THREE RIVERS ESTATES Grantee: PAYNE FAMILY PARTNERSHIP #1 |
Buildings
Building # 1, Section # 1, 126000, SFR
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Gross Area | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0300 | 01 | 1233 | $283,118 | 1989 | 2000 | 2,816 | 0.00% | 25.00% | 75.00% | $212,338 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 12 | CEDAR |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 14 | PREFIN MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 12 | HARDWOOD |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | 01 | NONE |
| STR | Stories | 2. | 2. |
| AR | Architectual Type | 05 | CONV |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
| Date | Permit | Type | Status | Description |
|---|---|---|---|---|
| 10122 | SFR | COMPLETED | SFR |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of November 26, 2025.