Parcel 00-00-00-00567-000
Owners
PAUL HAYS ROBERTSON
PAUL CATINA LYNN
PAUL CATINA LYNN
1156 SW RIVERSIDE AVE
FT WHITE, FL 32038
Parcel Summary
Location | 1156 SW RIVERSIDE AVE |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: COUNTY |
Acreage | 1.1960 |
Section | 26 |
Township | 6S |
Range | 15 |
Subdivision | THREE RIV |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
LOT 51 SEC 1 THREE RIVERS ESTATES.ALSO DESC: COMM NE COR OF LOT 4 OF NE COR OF SW
1/4, N 70 DEG W 345.4 FT, S 32 DEG W 1196.9 FT,
S 08 DEG W 401.6 FT, S 27 DEG W 1041.5 FT, S 15
DEG W 825.5 FT, S 49 W 1110.5 FT, N 40 W 100 FT
TO POB, S 49 DEG W 100 FT, N 40 DEG W 450 FT,
NE'STLY 105 FT, S 40 DEG E 428 FT TO POB.
929-1026, WD 1352-1455, QC 1419-1468,
WD 1471-633,
Working Values
2025 | |
---|---|
Total Building | $193,667 |
Total Extra Features | $1,500 |
Total Market Land | $120,000 |
Total Ag Land | $0 |
Total Market | $315,167 |
Total Assessed | $202,130 |
Total Exempt | $50,722 |
Total Taxable | $151,408 |
SOH Diff | $113,037 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $184,116 | $170,678 | $75,373 | $62,997 | $57,597 | $53,097 |
Total Extra Features | $1,500 | $1,500 | $576 | $576 | $576 | $576 |
Total Market Land | $120,000 | $120,000 | $120,000 | $120,000 | $120,000 | $120,000 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $305,616 | $292,178 | $195,949 | $183,573 | $178,173 | $173,673 |
Total Assessed | $196,433 | $292,178 | $195,949 | $183,573 | $178,173 | $173,673 |
Total Exempt | $50,000 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $146,433 | $292,178 | $195,949 | $183,573 | $178,173 | $173,673 |
SOH Diff | $109,183 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1471/633 | 2022-07-15 | Q | 01 | WARRANTY DEED | Improved | $494,900 | Grantor: HO SHEENA Grantee: PAUL HAYS ROBERTSON |
QC 1419/1468 | 2020-09-08 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: EVERGREEN HOME LLC Grantee: SHEENA HO & ENG PYNG LIM (W/H) |
WD 1352/1455 | 2018-01-31 | Q | 01 | WARRANTY DEED | Improved | $232,000 | Grantor: LORNA & KENNETH THOMAS Grantee: EVERGREEN HOME LLC |
WD 0929/1026 | 2001-06-13 | Q | 03 | WARRANTY DEED | Improved | $58,345 | Grantor: STEBBINS Grantee: LORNA & KENNETH THOMAS-DGT & SON IN LAW |
Buildings
Building # 1, Section # 1, 57597, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1104 | 1872 | $218,216 | 1961 | 2015 | 0.00% | 11.25% | 88.75% | $193,667 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 15 | CONC BLOCK |
RS | Roof Structure | 08 | IRREGULAR |
RC | Roof Cover | 14 | PREFIN MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 10 | TERRAZZO |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 1.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 04 | 04 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0040 | BARN,POLE | 20 | 24 | 1.00 | $0.00 | 0 | 100% | $1,500 |
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 14, 2025.