Parcel 23-6S-15-00507-003
Owners
FLORIDA POWER CORP
PO BOX 37996
PROPERTY TAX DEPARTMENT
CHARLOTTE, NC 28237
Parcel Summary
Location | 12343 SW US HIGHWAY 27 |
---|---|
Use Code | 9100: UTILITIES |
Tax District | 3: COUNTY |
Acreage | 38.8500 |
Section | 23 |
Township | 6S |
Range | 15 |
Subdivision | DIST 3 |
Additional Site Addresses
12345 SW US HIGHWAY 27
Legal Description
BEG NE COR, RUN W 551.87 FT, S 2002.28 FT TON R/W US-27, RUN SE ALONG R/W 302.12 FT,
N 1164.19 FT, W 1258.92 FT, SW 454.24 FT,
S 666.49 FT TO N R/W US-27, SE ALONG R/W
1310.14 FT TO POB. BEING PART OF GOV'T LOT 1
AS LIES N OF RD DEED BK 2 PG 449, ORB 141-616,
180-297,
Working Values
2025 | |
---|---|
Total Building | $58,466 |
Total Extra Features | $33,500 |
Total Market Land | $155,400 |
Total Ag Land | $0 |
Total Market | $247,366 |
Total Assessed | $247,366 |
Total Exempt | $0 |
Total Taxable | $247,366 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $59,184 | $57,689 | $52,207 | $52,826 | $53,442 | $52,899 |
Total Extra Features | $33,500 | $33,500 | $33,500 | $33,500 | $25,000 | $25,000 |
Total Market Land | $155,400 | $154,400 | $116,550 | $108,480 | $105,017 | $105,017 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $248,084 | $245,589 | $202,257 | $194,806 | $183,459 | $182,916 |
Total Assessed | $244,731 | $222,483 | $202,257 | $194,806 | $183,459 | $182,916 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $244,731 | $222,483 | $202,257 | $194,806 | $183,459 | $182,916 |
SOH Diff | $3,353 | $23,106 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, 21712, COMMERCIAL BLDGS
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
7800 | 04 | 1215 | $50,422 | 1950 | 1970 | 0.00% | 50.00% | 50.00% | $25,211 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 17 | MSNRY STUC |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 04 | BUILT-UP |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 03 | CONC FINSH |
CE | Ceiling | 02 | F.NOT SUS |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
FIX | Fixtures | 1.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 12.00 | |
RMS | RMS | 1.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Building # 2, Section # 1, 9149, WAREHOUSE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
7800 | 06 | 403 | $21,250 | 1950 | 1970 | 0.00% | 50.00% | 50.00% | $10,625 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 15 | CONC BLOCK |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 04 | BUILT-UP |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 03 | CONC FINSH |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
PL | Plumbing | 2.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 10.00 | |
RMS | RMS | 1.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Building # 3, Section # 1, 21962, COMMERCIAL BLDGS
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
7800 | 04 | 816 | $35,920 | 1997 | 1997 | 0.00% | 37.00% | 63.00% | $22,630 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 15 | CONC BLOCK |
RS | Roof Structure | 12 | REINFO/CON |
RC | Roof Cover | 04 | BUILT-UP |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 03 | CONC FINSH |
CE | Ceiling | 02 | F.NOT SUS |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
FIX | Fixtures | 1.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 10.00 | |
RMS | RMS | 1.00 | |
STR | Stories | 0 | 0 |
COND | Condition Adjustment | 03 | 03 |
Extra Features
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
00127-000 | Unsecured | LUMEN | B - BUSINESS |
14934-102 | Unsecured | T-MOBILE SOUTH, LLC | B - BUSINESS |
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 01, 2025.