Parcel 36-5S-15-00488-090
Owners
CHEREPENINA ELENA
2400 FEATHER SOUND DR
APT 1428
CLEARWATER, FL 33762
Parcel Summary
Location | 320 SW HICKORY GLN |
---|---|
Use Code | 0000: VACANT |
Tax District | 3: COUNTY |
Acreage | 1.0710 |
Section | 36 |
Township | 5S |
Range | 15 |
Subdivision | SPRNG HILL |
Legal Description
LOT 8 BLOCK E SPRING HILLS.671-710A, 756-232, WD 1460-2460, WD 1466-2594,
WD 1531-2438,
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $0 |
Total Market Land | $13,000 |
Total Ag Land | $0 |
Total Market | $13,000 |
Total Assessed | $13,000 |
Total Exempt | $0 |
Total Taxable | $13,000 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $13,000 | $12,500 | $12,500 | $12,400 | $12,385 | $12,385 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $13,000 | $12,500 | $12,500 | $12,400 | $12,385 | $12,385 |
Total Assessed | $13,000 | $12,500 | $12,500 | $12,400 | $12,385 | $12,385 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $13,000 | $12,500 | $12,500 | $12,400 | $12,385 | $12,385 |
SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1531/2438 | 2025-01-17 | Q | 01 | WARRANTY DEED | Vacant | $22,000 | Grantor: BAKER TERRY FRANK Grantee: CHEREPENINA ELENA |
WD 1466/2594 | 2022-03-21 | Q | 01 | WARRANTY DEED | Vacant | $15,000 | Grantor: MORNINGSTAR LAND LLC Grantee: BAKER TERRY FRANK |
WD 1460/2460 | 2022-02-25 | U | 37 | WARRANTY DEED | Vacant | $7,500 | Grantor: SPENCE EARL C JR Grantee: MORNINGSTAR LAND LLC |
WD 0756/0232 | 1992-02-06 | Q | 02 | WARRANTY DEED | Vacant | $0 | Grantor: CHLOIE HALL Grantee: EARL SPENCE |
WD 0671/0710 | 1988-12-29 | U | WARRANTY DEED | Vacant | $3,600 | Grantor: SACCOMANO EUGENE Grantee: HALL CHLOIE |
Buildings
None
Land Lines
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of August 04, 2025.