Parcel 02-4S-15-00330-009
Owners
STINSON THOMAS L
2692 SW KOONVILLE AVE
LAKE CITY, FL 32024
Parcel Summary
| Location | 2692 SW KOONVILLE AVE |
|---|---|
| Use Code | 5000: IMPROVED AG |
| Tax District | : |
| Acreage | 46.5200 |
| Section | 02 |
| Township | 4S |
| Range | 15 |
| Subdivision | DIST 3 |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Additional Site Addresses
2408 SW KOONVILLE AVE
Legal Description
NW1/4 OF SW1/4 & BEG SW COR OF SW1/4 OF NW1/4,RUN N 240 FT, E 782.58 FT, N 221.39 FT, E 507.19
FT TO W R/W CR-252-A, S 550.24 FT, W 1281.32 FT
TO POB & EX 3.87 AC IN NE COR.
316-190, 487-7, 717-247, 751-1104, 841-930,
LE 915-866, DC 1088-2224, PB 1089-152,
QC 1170-2115, LE 1375-110, WD 1375-112,
WD 1377-1552, LE 1377-1554,
Working Values
| 2026 | |
|---|---|
| Total Building | $95,399 |
| Total Extra Features | $9,000 |
| Total Market Land | $255,860 |
| Total Ag Land | $19,446 |
| Total Market | $360,259 |
| Total Assessed | $78,607 |
| Total Exempt | $50,722 |
| Total Taxable | $27,885 |
| SOH Diff | $50,738 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building | $95,399 | $88,289 | $78,141 | $59,875 | $52,471 | $44,948 | $40,519 |
| Total Extra Features | $9,000 | $9,000 | $7,000 | $3,250 | $0 | $0 | $0 |
| Total Market Land | $255,860 | $255,860 | $255,860 | $232,600 | $175,968 | $175,878 | $175,878 |
| Total Ag Land | $19,446 | $19,620 | $19,620 | $19,751 | $18,445 | $17,400 | $16,835 |
| Total Market | $360,259 | $353,149 | $341,001 | $295,725 | $228,439 | $220,826 | $216,397 |
| Total Assessed | $76,884 | $75,439 | $71,871 | $70,480 | $67,696 | $65,971 | $64,314 |
| Total Exempt | $50,722 | $50,000 | $46,871 | $45,480 | $42,696 | $40,971 | $39,314 |
| Total Taxable | $26,162 | $25,439 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
| SOH Diff | $52,461 | $46,970 | $38,390 | $17,396 | $10,270 | $3,337 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| LE 1377/1554 | 2019-02-01 | U | 14 | LIFE ESTATE DEED | Improved | $100 | Grantor: EMMA LOU RIVERS MILLER Grantee: LISA ANN NEWMAN FKA LISA ANN CARTER |
| WD 1377/1552 | 2019-02-01 | U | 30 | WARRANTY DEED | Improved | $100 | Grantor: EMMA LOU RIVERS MILLER Grantee: THOMAS L STINSON |
| LE 1377/0154 | 2019-02-01 | U | 14 | LIFE ESTATE DEED | Improved | $100 | Grantor: EMMA LOU RIVERS MILLER Grantee: LISA ANN NEWMAN FKA LISA ANN CARTER |
| WD 1375/0112 | 2018-12-21 | U | 30 | WARRANTY DEED | Improved | $100 | Grantor: EMMA LOU RIVERS MILLER Grantee: THOMAS L STINSON |
| LE 1375/0110 | 2018-12-21 | U | 14 | LIFE ESTATE DEED | Improved | $100 | Grantor: EMMA LOU RIVERS MILLER Grantee: LISA ANN NEWMAN FKA LISA ANN CARTER |
| LE 1375/0110 | 2018-12-21 | U | 14 | LIFE ESTATE DEED | Improved | $100 | Grantor: EMMA LOU RIVERS MILLER Grantee: LISA ANN NEWMAN FKA LISA ANN CARTER |
| QC 1170/2115 | 2009-03-23 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: LISA ANN CARTER Grantee: EMMA MILLER |
| QC 1170/2115 | 2009-03-23 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: LISA ANN CARTER Grantee: EMMA MILLER |
| WD 0915/0866 | 2000-12-01 | Q | 03 | WARRANTY DEED | Improved | $100 | Grantor: HERBERT & EMMA LOU MILLER Grantee: HERBERT & EMMA MILLER & LISA ANN CARTER |
| WD 0915/0866 | 2000-12-01 | Q | 03 | WARRANTY DEED | Improved | $100 | Grantor: HERBERT & EMMA LOU MILLER Grantee: HERBERT & EMMA MILLER & LISA ANN CARTER |
| WD 0841/0930 | 1997-05-28 | Q | 03 | WARRANTY DEED | Improved | $55,000 | Grantor: ADERHOLD Grantee: MIILER |
| WD 0841/0930 | 1997-05-28 | Q | 03 | WARRANTY DEED | Improved | $55,000 | Grantor: ADERHOLD Grantee: MIILER |
Buildings
Building # 1, Section # 1, 41848, MOBILE HOME
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0201 | 02 | 1620 | 1620 | $173,453 | 2002 | 2002 | 0.00% | 45.00% | 55.00% | $95,399 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 31 | VINYL SID |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 01 | CONV |
Extra Features
Land Lines
Personal Property
None
Permits
| Date | Permit | Type | Status | Description |
|---|---|---|---|---|
| Oct 16, 2023 | 000048385 | REROOF SFR | COMPLETED | Roof Replacement or Repair |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of November 19, 2025.