Parcel 25-3S-15-00211-002
Owners
DREAMIN N DRIFTIN RV RESORT LLC
8883 W US HIGHWAY 90
LAKE CITY, FL 32055
Parcel Summary
Location | 8883 W US HIGHWAY 90 |
---|---|
Use Code | 3600: CAMPS |
Tax District | 3: COUNTY |
Acreage | 32.9000 |
Section | 25 |
Township | 3S |
Range | 15 |
Subdivision | DIST 3 |
Additional Site Addresses
8899 W US HIGHWAY 90
8901 W US HIGHWAY 90
Legal Description
COMM NW COR SEC, RUN E ALONG N LINE OF SEC 687FT, S 385.42 FT TO POB, E 1347.08 FT, S 1261.80
FT TO PT ON N'RLY R/W LINE OF US HWY 90, RUN NW
ALONG N R/W LINE, 1373.37 FT, N 1056.78 FT TO
POB, EX 3.01 AC DESC IN ORB 1047-737.
TR 1016-1498, WD 1295-1119, WD 1441-933,
WD 1478-2410, QC 1490-1592
Working Values
2025 | |
---|---|
Total Building | $184,838 |
Total Extra Features | $603,555 |
Total Market Land | $296,100 |
Total Ag Land | $0 |
Total Market | $1,084,493 |
Total Assessed | $751,603 |
Total Exempt | $0 |
Total Taxable | $751,603 |
SOH Diff | $332,890 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $125,000 | $42,300 | $18,800 | $14,300 | $14,300 | $14,300 |
Total Market Land | $296,100 | $197,400 | $197,400 | $134,784 | $131,888 | $131,888 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $421,100 | $239,700 | $216,200 | $149,084 | $146,188 | $146,188 |
Total Assessed | $421,100 | $239,700 | $216,200 | $149,084 | $146,188 | $146,188 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $421,100 | $239,700 | $216,200 | $149,084 | $146,188 | $146,188 |
SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1490/1592 | 2023-05-12 | U | 11 | QUIT CLAIM DEED | Improved | $329,300 | Grantor: MILLER PAULA LYNETTE Grantee: DREAMIN N DRIFTIN RV RESORT LLC |
WD 1478/2410 | 2022-11-07 | Q | 01 | WARRANTY DEED | Improved | $439,000 | Grantor: MAYCO FENCE INDUSTRIES LLC Grantee: MILLER PAULA LYNETTE |
WD 1441/933 | 2021-06-30 | Q | 01 | WARRANTY DEED | Improved | $340,000 | Grantor: PARKER SHIRLEY Grantee: MAYCO FENCE INDUSTRIES LLC |
WD 1295/1119 | 2015-05-29 | Q | 01 | WARRANTY DEED | Improved | $158,000 | Grantor: TLC MINISTRIES INC Grantee: SHIRLEY PARKER (SINGLE WOMAN) |
TR 1016/1498 | 2004-05-13 | Q | 01 | TRUSTEE'S DEED | Improved | $100,000 | Grantor: JAMES III & BIANCA H BROWN TRUSTEES Grantee: TLC MINISTRIES |
Buildings
Building # 1, Section # 1, WAREHOUSE
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
8700 | 06 | 4500 | 4500 | $186,705 | 2024 | 2024 | 0.00% | 1.00% | 99.00% | $184,838 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 25 | MOD METAL |
RS | Roof Structure | 10 | STEEL FRME |
RC | Roof Cover | 14 | PREFIN MT |
IW | Interior Wall | 01 | MINIMUM |
IF | Interior Flooring | 03 | CONC FINSH |
CE | Ceiling | 03 | PART.FIN. |
AC | Air Conditioning | 06 | ENG CENTRL |
HT | Heating Type | 09 | ENG F AIR |
FIX | Fixtures | 9.00 | |
FR | Frame | 05 | STEEL |
SH | Story Height | 9.00 | |
RMS | RMS | 3.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 | |||
9947 | Septic | 1.00 | $3,000.00 | 100% | $3,000 | |||
9920 | RV SITE | 100.00 | $5,000.00 | 2023 | 98% | $490,000 | ||
0270 | POOL COMM | 50 | 20 | 1000.00 | $85.00 | 2024 | 98% | $83,300 |
0166 | CONC,PAVMT | 1.00 | $1,500.00 | 2024 | 100% | $1,500 | ||
0120 | CLFENCE 4 | 750.00 | $5.00 | 2024 | 100% | $3,750 | ||
0166 | CONC,PAVMT | 1035.00 | $3.00 | 2024 | 100% | $3,105 | ||
0030 | BARN,MT | 20 | 18 | 360.00 | $15.00 | 2024 | 100% | $5,400 |
0252 | LEAN-TO W/O FLOOR | 1.00 | $500.00 | 2024 | 100% | $500 | ||
0140 | CLFENCE 6 | 80.00 | $7.50 | 2024 | 100% | $600 | ||
0166 | CONC,PAVMT | 1800.00 | $3.00 | 2024 | 100% | $5,400 |
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Jun 24, 2024 | 000050143 | POOL | COMPLETED | Swimming Pool and Spa |
Sep 18, 2023 | 000048119 | ELECTRICAL | COMPLETED | Electrical Service |
Sep 18, 2023 | 000048120 | ELECTRICAL | COMPLETED | Electrical Service |
Sep 18, 2023 | 000048121 | ELECTRICAL | COMPLETED | Electrical Service |
Sep 18, 2023 | 000048123 | ELECTRICAL | COMPLETED | Electrical Service |
Sep 18, 2023 | 000048132 | ELECTRICAL | COMPLETED | Electrical Service |
Sep 18, 2023 | 000048133 | ELECTRICAL | COMPLETED | Electrical Service |
Sep 18, 2023 | 000048134 | ELECTRICAL | COMPLETED | Electrical Service |
Sep 18, 2023 | 000048135 | ELECTRICAL | COMPLETED | Electrical Service |
Sep 18, 2023 | 000048136 | ELECTRICAL | COMPLETED | Electrical Service |
Sep 18, 2023 | 000048137 | ELECTRICAL | COMPLETED | Electrical Service |
Sep 18, 2023 | 000048138 | ELECTRICAL | COMPLETED | Electrical Service |
Sep 18, 2023 | 000048139 | ELECTRICAL | COMPLETED | Electrical Service |
Sep 18, 2023 | 000048127 | ELECTRICAL | COMPLETED | Electrical Service |
Sep 18, 2023 | 000048129 | ELECTRICAL | COMPLETED | Electrical Service |
Sep 18, 2023 | 000048125 | ELECTRICAL | COMPLETED | Electrical Service |
Sep 18, 2023 | 000048126 | ELECTRICAL | COMPLETED | Electrical Service |
Aug 28, 2023 | 000047973 | COMMERCIAL | COMPLETED | New Commercial Construction |
Feb 23, 2016 | 33782 | PUMP/UTPOL | COMPLETED | PUMP/UTPOL |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of August 20, 2025.