Parcel 13-3S-15-00173-000
Owners
MCKEITHEN LEON A JR
2942 NW NOEGEL ROAD
WELLBORN, FL 32094
Parcel Summary
Location | 2942 NW NOEGEL RD |
---|---|
Use Code | 5000: IMPROVED AG |
Tax District | 3: COUNTY |
Acreage | 47.1700 |
Section | 13 |
Township | 3S |
Range | 15 |
Subdivision | DIST 3 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
THE W 960 FT & THE S 50 FT OFTHE FOLLOWING DESC: THE S1/2
OF NW1/4 LYING S OF ORANGE
CREEK & E OF CR-135 & THE N1/2
OF SW1/4 LYING N OF RR R/W &
E OF CR-135. ORB 68-96, 57-119
527-494, 557-415, 538-362,
584-02, 612-168, 676-173,
713-169, 784-2009, LE 1382-504
Working Values
2025 | |
---|---|
Total Building | $58,957 |
Total Extra Features | $200 |
Total Market Land | $377,360 |
Total Ag Land | $10,293 |
Total Market | $436,517 |
Total Assessed | $48,821 |
Total Exempt | $25,000 |
Total Taxable | $23,821 |
SOH Diff | $28,629 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $55,272 | $50,539 | $43,699 | $40,533 | $33,696 | $31,063 |
Total Extra Features | $200 | $200 | $200 | $200 | $200 | $200 |
Total Market Land | $377,360 | $377,360 | $377,360 | $230,129 | $230,106 | $230,106 |
Total Ag Land | $10,363 | $10,363 | $10,504 | $9,800 | $9,202 | $9,026 |
Total Market | $432,832 | $428,099 | $421,259 | $270,862 | $264,002 | $261,369 |
Total Assessed | $47,805 | $46,714 | $45,796 | $44,064 | $42,993 | $42,057 |
Total Exempt | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
Total Taxable | $22,805 | $21,714 | $20,796 | $19,064 | $17,993 | $17,057 |
SOH Diff | $26,030 | $22,388 | $16,607 | $11,369 | $4,983 | $3,110 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
LE 1382/0504 | 2019-04-04 | U | 14 | LIFE ESTATE DEED | Improved | $0 | Grantor: LEON A MCKEITHEN (ENH LIFE EST) Grantee: KELLY ALEXIS HOLLINGSWORTH (RMDR) |
Buildings
Building # 1, Section # 1, 33696, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1440 | 2224 | $90,703 | 1992 | 1992 | 0.00% | 35.00% | 65.00% | $58,957 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 03 | BELOW AVG. |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 01 | MINIMUM |
IW | Interior Wall | 01 | MINIMUM |
IF | Interior Flooring | 02 | MIN PLYWD |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.00 | |
FR | Frame | ||
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 02 | 02 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0040 | BARN,POLE | 1.00 | $0.00 | 2016 | 100% | $200 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Rate/Unit | Acreage | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|
0100 | SFR | A-1 | .00 | .00 | 1.00 | $8,000.00/AC | 1.00 | 1.00 | $8,000 |
5600 | TIMBER 3 | A-1 | .00 | .00 | 35.17 | $281.00/AC | 35.17 | 1.00 | $9,883 |
5910 | SWAMP/CYPRESS | A-1 | .00 | .00 | 9.00 | $40.00/AC | 9.00 | 1.00 | $360 |
9910 | MKT.VAL.AG | A-1 | .00 | .00 | 46.17 | $8,000.00/AC | 46.17 | 1.00 | $369,360 |
5997 | RIVERS/BAYS/SWAMPS | A-1 | .00 | .00 | 2.00 | $25.00/AC | 2.00 | 1.00 | $50 |
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of June 22, 2025.