Account 16481-000
Owners
LAMAR CENTRAL OUTDOOR INC
DBA LAMAR ADVERTISING OF OCALA
POST OFFICE BOX 66338
BATON ROUGE, LA 70896
Account Summary
| Account Type | B - BUSINESS |
|---|---|
| Location | VARIOUS |
| District | 2 - UNINC CO |
| NAICS | 541850 - Outdoor Advertising |
| Use | |
| Parcel Number | |
| Declaration Received | |
| Declaration Sent | |
| Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
| 2026 Working Values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Just Value | $1,864,001 | $1,964,795 | $2,162,845 | $2,378,625 | $2,059,374 | $2,029,787 | $3,292,197 | $3,147,729 |
| Exemptions | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
| Taxable Value | $1,839,001 | $1,939,795 | $2,137,845 | $2,353,625 | $2,034,374 | $2,004,787 | $2,009,650 | $1,936,861 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.