Account 15980-000
Owners
COMCAST CORPORATION
ATTN TAX DEPT
ONE COMCAST CENTER 32ND FL
PHILADELPHIA, PA 19103
Account Summary
| Account Type | B - BUSINESS |
|---|---|
| Location | 2288 SW MAIN |
| District | 2 - UNINC CO |
| NAICS | 517810 - All Other Telecommunications |
| Use | |
| Parcel Number | 07-4S-17-08127-016 |
| Declaration Received | |
| Declaration Sent | |
| Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
| 2026 Working Values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Just Value | $4,807,973 | $4,807,973 | $4,053,675 | $4,040,942 | $4,926,827 | $4,926,507 | $4,142,261 | $2,640,296 |
| Exemptions | $8,574 | $8,574 | $7,722 | $7,751 | $9,039 | $8,798 | $8,467 | $8,046 |
| Taxable Value | $4,799,399 | $4,799,399 | $4,045,953 | $4,033,191 | $4,917,788 | $4,917,709 | $4,133,794 | $2,632,250 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.