Account 15827-185
Owners
CELLCO PARTNERSHIP DBA VERIZON WIRELESS
PO BOX 2549
ADDISON, TX 75001
Account Summary
| Account Type | B - BUSINESS |
|---|---|
| Location | 295 NW COMMONS LOOP |
| District | 1 - CITY OF LAKE CITY |
| NAICS | 517112 - Wireless Telecommunications Carriers (except Satellite) |
| Use | |
| Parcel Number | 36-3S-16-02611-024 |
| Declaration Received | |
| Declaration Sent | |
| Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
| 2026 Working Values | 2025 | 2024 | |
|---|---|---|---|
| Just Value | $3,829 | $3,829 | $5,539 |
| Exemptions | $16 | $16 | $23 |
| Taxable Value | $3,813 | $3,813 | $5,516 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.