Account 15827-175
Owners
CELLCO PARTNERSHIP DBA VERIZON WIRELESS
KROLL
PO BOX 2549
ADDISON, TX 75001
Account Summary
| Account Type | B - BUSINESS |
|---|---|
| Location | BROWN RD |
| District | 2 - UNINC CO |
| NAICS | 517112 - Wireless Telecommunications Carriers (except Satellite) |
| Use | |
| Parcel Number | 33-3S-16-02435-001 |
| Declaration Received | |
| Declaration Sent | |
| Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
| 2026 Working Values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Just Value | $97,846 | $97,846 | $111,844 | $89,669 | $112,609 | $90,132 | $106,758 |
| Exemptions | $402 | $402 | $459 | $508 | $654 | $575 | $2,506 |
| Taxable Value | $97,444 | $97,444 | $111,385 | $89,161 | $111,955 | $89,557 | $104,252 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.