Account 15827-166
Owners
CELLCO PARTNERSHIP DBA VERIZON WIRELESS
KROLL
PO BOX 2549
ADDISON, TX 75001
Account Summary
Account Type | B - BUSINESS |
---|---|
Location | 4917 US HWY 90 E |
District | 3 - UNINC CO |
NAICS | 517112 - Wireless Telecommunications Carriers (except Satellite) |
Use | |
Parcel Number | 31-3S-18-10317-000 |
Declaration Received | |
Declaration Sent | |
Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
2025 Working Values | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Just Value | $3,111 | $3,111 | $2,587 | $3,481 | $3,773 | $4,219 | $4,858 |
Exemptions | $13 | $13 | $15 | $21 | $25 | $99 | $25 |
Taxable Value | $3,098 | $3,098 | $2,572 | $3,460 | $3,748 | $4,120 | $4,833 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.