Account 15821-152
Owners
CELLCO PARTNERSHIP DBA VERIZON WIRELESS
KROLL
PO BOX 2549
ADDISON, TX 75001
Account Summary
Account Type | B - BUSINESS |
---|---|
Location | 2156 CR 18 |
District | 3 - UNINC CO |
NAICS | 517112 - Wireless Telecommunications Carriers (except Satellite) |
Use | |
Parcel Number | 24-6S-17-09769-000 |
Declaration Received | |
Declaration Sent | |
Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
2025 Working Values | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Just Value | $250,067 | $250,067 | $48,427 | $76,032 | $106,354 | $125,100 | $175,302 |
Exemptions | $1,025 | $1,025 | $275 | $442 | $678 | $1,004 | $906 |
Taxable Value | $249,042 | $249,042 | $48,152 | $75,590 | $105,676 | $124,096 | $174,396 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.