Account 15712-000
Owners
US BANK NATIONAL ASSOCIATION
1310 MADRID STREET STE 100
MARSHALL, MN 56258
Account Summary
Account Type | B - BUSINESS |
---|---|
Location | VARIOUS |
District | 2 - UNINC CO |
NAICS | 532420 - Office Machinery and Equipment Rental and Leasing |
Use | |
Parcel Number | |
Declaration Received | |
Declaration Sent | |
Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
2025 Working Values | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Just Value | $1,942 | $2,552 | $12,028 | $632 | $574 | $2,924 | $2,924 |
Exemptions | $0 | $264 | $1,003 | $54 | $128 | $115 | $132 |
Taxable Value | $1,942 | $2,288 | $11,025 | $578 | $446 | $618 | $912 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.