Account 15513-500
Owners
TRENT GIEBEIG CONSTRUCTION INC
697 SE HOLLY TERRACE
LAKE CITY, FL
Account Summary
| Account Type | B - BUSINESS |
|---|---|
| Location | 697 SE HOLLY TERR |
| District | 3 - UNINC CO |
| NAICS | 236115 - New Single-Family Housing Construction (except For-Sale Builders) |
| Use | |
| Parcel Number | 21-4S-17-08631-002 |
| Declaration Received | |
| Declaration Sent | |
| Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
| 2026 Working Values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Just Value | $10,524 | $10,524 | $10,379 | $10,307 | $8,874 | $8,194 | $36,290 | $36,290 |
| Exemptions | $10,524 | $10,524 | $10,379 | $10,307 | $8,874 | $8,194 | $25,000 | $25,000 |
| Taxable Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.