Account 15040-000
Owners
I C TERRY FARMS
112 SW TERRY TERRACE
LAKE CITY, FL 32024-0000
Account Summary
| Account Type | B - BUSINESS |
|---|---|
| Location | 112 SW TERRY TERR |
| District | 3 - UNINC CO |
| NAICS | 111998 - All Other Miscellaneous Crop Farming |
| Use | |
| Parcel Number | 02-5S-15-00426-000 |
| Declaration Received | |
| Declaration Sent | |
| Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
| 2026 Working Values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Just Value | $110,888 | $112,671 | $118,046 | $128,622 | $126,532 | $133,253 | $378,063 | $378,063 |
| Exemptions | $24,932 | $24,932 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
| Taxable Value | $85,956 | $87,739 | $93,046 | $103,622 | $101,532 | $108,253 | $120,073 | $128,576 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.