Account 14934-103
Owners
T-MOBILE SOUTH, LLC
PO BOX 85021
ATTN: PROPERTY TAX DEPT
BELLEVUE, WA 98015-8521
Account Summary
| Account Type | B - BUSINESS |
|---|---|
| Location | 1334 HUNTSVILLE |
| District | 3 - UNINC CO |
| NAICS | 517112 - Wireless Telecommunications Carriers (except Satellite) |
| Use | |
| Parcel Number | 06-3S-16-02023-001 |
| Declaration Received | |
| Declaration Sent | |
| Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
| 2026 Working Values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Just Value | $137,069 | $137,069 | $157,741 | $211,520 | $55,567 | $72,563 | $66,995 | $58,413 |
| Exemptions | $1,029 | $1,029 | $1,308 | $1,285 | $502 | $986 | $1,105 | $1,054 |
| Taxable Value | $136,040 | $136,040 | $156,433 | $210,235 | $55,065 | $71,577 | $65,890 | $57,359 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.