Account 11490-013
Owners
NORWOOD ELECTRICAL SOLUTIONS LLC
430 NW MILO TER
LAKE CITY, FL 32055
Account Summary
Account Type | B - BUSINESS |
---|---|
Location | 430 NW MILO TER |
District | 3 - UNINC CO |
NAICS | 238210 - Electrical Contractors and Other Wiring Installation Contractors |
Use | |
Parcel Number | 08-3S-16-02032-124 |
Declaration Received | |
Declaration Sent | |
Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
2025 Working Values | 2024 | 2023 | |
---|---|---|---|
Just Value | $1,860 | $2,314 | $2,722 |
Exemptions | $1,860 | $2,314 | $2,722 |
Taxable Value | $0 | $0 | $0 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.