Account 11249-500
Owners
NEXTOWER DEVELOPMENT GROUP LLC
57 E WASHINGTON ST
CHAGRIN FALLS, OH 44022-3044
Account Summary
| Account Type | B - BUSINESS |
|---|---|
| Location | 26972 N US HWY 441 |
| District | 3 - UNINC CO |
| NAICS | 517410 - Satellite Telecommunications |
| Use | |
| Parcel Number | 23-2N-16-01466-000 |
| Declaration Received | |
| Declaration Sent | |
| Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
| 2026 Working Values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Just Value | $198,767 | $198,767 | $207,166 | $218,364 | $191,848 | $184,010 | $192,568 | $126,815 |
| Exemptions | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
| Taxable Value | $173,767 | $173,767 | $182,166 | $193,364 | $166,848 | $159,010 | $167,568 | $101,815 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.