Account 11085-360
Owners
NATURECOAST ANESTHESIA PROVIDERS PA
421 SE ALFRED MARKHAM ST
LAKE CITY, FL 32025
Account Summary
Account Type | B - BUSINESS |
---|---|
Location | 421 SE ALFRED MARKHAM ST |
District | 3 - UNINC CO |
NAICS | 621399 - Offices of All Other Miscellaneous Health Practitioners |
Use | |
Parcel Number | 34-4S-17-08968-000 |
Declaration Received | |
Declaration Sent | |
Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
2025 Working Values | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
Just Value | $14,660 | $17,495 | $12,049 | $12,316 | $12,778 |
Exemptions | $14,660 | $17,495 | $12,049 | $12,316 | $12,778 |
Taxable Value | $0 | $0 | $0 | $0 | $0 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.