Account 10988-750
Owners
MY LITTLE RED SCHOOLHOUSE
1544 SW MCFARLANE AVE
LAKE CITY, FL
Account Summary
| Account Type | B - BUSINESS |
|---|---|
| Location | 1544 SW MCFARLANE |
| District | 1 - CITY OF LAKE CITY |
| NAICS | 624410 - Child Day Care Services |
| Use | |
| Parcel Number | 06-4S-17-08047-000 |
| Declaration Received | |
| Declaration Sent | |
| Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
| 2026 Working Values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Just Value | $15,936 | $16,645 | $17,949 | $19,936 | $20,426 | $21,735 | $29,700 | $29,700 |
| Exemptions | $15,936 | $16,645 | $17,949 | $19,936 | $20,426 | $21,735 | $25,000 | $25,000 |
| Taxable Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,268 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.