Account 10110-004
Owners
MAYO'S PLUMBING
1001 SW ANDERSON ST
LAKE CITY, FL 32024
Account Summary
Account Type | B - BUSINESS |
---|---|
Location | 1001 SW ANDERSON ST |
District | 3 - UNINC CO |
NAICS | 238220 - Plumbing, Heating, and Air-Conditioning Contractors |
Use | |
Parcel Number | 13-4S-15-00359-001 |
Declaration Received | |
Declaration Sent | |
Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
2025 Working Values | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Just Value | $392 | $482 | $564 | $540 |
Exemptions | $392 | $482 | $564 | $540 |
Taxable Value | $0 | $0 | $0 | $0 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.