Account 09953-100
Owners
MARTIN & JACOBSON ORTHODONTICS
457 SW PERIMETER GLEN
LAKE CITY, FL 32055
Account Summary
| Account Type | B - BUSINESS |
|---|---|
| Location | 457 SW PERIMETER GLN |
| District | 1 - CITY OF LAKE CITY |
| NAICS | 621210 - Offices of Dentists |
| Use | |
| Parcel Number | 07-4S-17-08122-201 |
| Declaration Received | |
| Declaration Sent | |
| Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
| 2026 Working Values | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Just Value | $71,033 | $71,214 | $70,946 | $71,257 | $61,320 |
| Exemptions | $0 | $0 | $25,000 | $25,000 | $25,000 |
| Taxable Value | $71,033 | $71,214 | $45,946 | $46,257 | $36,320 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.