Account 09920-200
Owners
MARLIN LEASING
PO BOX 31308
CHARLOTTE, NC 28231
Account Summary
| Account Type | B - BUSINESS |
|---|---|
| Location | VARIOUS |
| District | 1 - CITY OF LAKE CITY |
| NAICS | 532289 - All Other Consumer Goods Rental |
| Use | |
| Parcel Number | |
| Declaration Received | |
| Declaration Sent | |
| Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
| 2026 Working Values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Just Value | $3,542 | $4,581 | $14,682 | $18,290 | $18,404 | $103,043 | $169,005 | $105,277 |
| Exemptions | $294 | $336 | $14,682 | $7,235 | $18,404 | $25,000 | $25,000 | $25,000 |
| Taxable Value | $3,248 | $4,245 | $0 | $11,055 | $0 | $78,043 | $108,941 | $57,607 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.