Account 09570-000
Owners
LOVES TRAVEL STOPS & COUNTRY STORES 724
PO BOX 5256
OAK BROOK, IL 60522-5256
Account Summary
| Account Type | B - BUSINESS |
|---|---|
| Location | 13700 S US HWY 441 |
| District | 3 - UNINC CO |
| NAICS | 457110 - Gasoline Stations with Convenience Stores |
| Use | |
| Parcel Number | 03-6S-17-09562-000 |
| Declaration Received | |
| Declaration Sent | |
| Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
| 2026 Working Values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Just Value | $2,953,205 | $3,153,612 | $3,365,866 | $3,752,795 | $3,421,719 | $3,469,105 | $3,915,131 | $3,751,918 |
| Exemptions | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
| Taxable Value | $2,928,205 | $3,128,612 | $3,340,866 | $3,727,795 | $3,396,719 | $3,444,105 | $3,454,638 | $3,485,168 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.