Account 08785-000
Owners
MANHATTEN LOAN CO
1872 MONTREAL RD
TUCKER, GA 30084-5709
DBA SUPER 8
Account Summary
| Account Type | B - BUSINESS |
|---|---|
| Location | 3954 SW SR 47 |
| District | 2 - UNINC CO |
| NAICS | 721110 - Hotels (except Casino Hotels) and Motels |
| Use | |
| Parcel Number | 30-4S-17-08887-000 |
| Declaration Received | |
| Declaration Sent | |
| Exemptions |
Value History
| 2026 Working Values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Just Value | $37,033 | $37,876 | $39,804 | $42,796 | $40,002 | $41,020 | $114,061 | $114,061 |
| Exemptions | $0 | $0 | $0 | $25,000 | $25,000 | $25,000 | $0 | $25,000 |
| Taxable Value | $37,033 | $37,876 | $39,804 | $17,796 | $15,002 | $16,020 | $43,977 | $21,200 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.