Account 06730-601
Owners
HART 2 HART CHRISTIAN ACADEMY
388 SW BIRLEY AVE
LAKE CITY 32024
Account Summary
Account Type | B - BUSINESS |
---|---|
Location | 388 SW BIRLEY AVE |
District | 3 - UNINC CO |
NAICS | 611110 - Elementary and Secondary Schools |
Use | |
Parcel Number | 32-3S-16-02428-004 |
Declaration Received | |
Declaration Sent | |
Exemptions |
Value History
2025 Working Values | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
Just Value | $84,653 | $98,393 | $112,602 | $25,163 | $25,283 |
Exemptions | $0 | $0 | $25,000 | $25,000 | $25,000 |
Taxable Value | $84,653 | $98,393 | $87,602 | $163 | $283 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
TRIM Notices
Not found for this property.