Account 05964-125
Owners
GOO GOO CAR WASH
2424 RIDGE RD
ROCKWALL, TX 75087
Account Summary
Account Type | B - BUSINESS |
---|---|
Location | 345 W DUVAL ST |
District | 1 - CITY OF LAKE CITY |
NAICS | 811192 - Car Washes |
Use | |
Parcel Number | 00-00-00-12417-000 |
Declaration Received | |
Declaration Sent | |
Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
2025 Working Values | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Just Value | $307,120 | $350,838 | $404,939 | $384,095 | $376,168 | $466,777 | $444,600 |
Exemptions | $0 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
Taxable Value | $307,120 | $325,838 | $379,939 | $359,095 | $351,168 | $375,450 | $377,274 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.