Account 05590-051
Owners
GARDE PROPERTIES LLC
2166 NW THUNDER ST
WHITE SPRINGS, FL
Account Summary
| Account Type | B - BUSINESS |
|---|---|
| Location | 2180 NW THUNDER ST |
| District | 3 - UNINC CO |
| NAICS | 721211 - RV (Recreational Vehicle) Parks and Campgrounds |
| Use | |
| Parcel Number | 14-2S-15-00058-000 |
| Declaration Received | |
| Declaration Sent | |
| Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
| 2026 Working Values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Just Value | $2,827 | $3,267 | $4,007 | $5,007 | $5,097 | $5,560 | $8,937 | $8,937 |
| Exemptions | $2,827 | $3,267 | $4,007 | $5,007 | $5,097 | $5,560 | $25,000 | $25,000 |
| Taxable Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.