Account 05261-000
Owners
FLORIDA HOMES & LAND INC
738 SE DEFENDER DR
LAKE CITY, FL 32025
Account Summary
| Account Type | B - BUSINESS |
|---|---|
| Location | 738 SE DEFENDER DR |
| District | 2 - UNINC CO |
| NAICS | 531210 - Offices of Real Estate Agents and Brokers |
| Use | |
| Parcel Number | 00-00-00-13313-000 |
| Declaration Received | |
| Declaration Sent | |
| Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
| 2026 Working Values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Just Value | $1,427 | $1,427 | $1,432 | $1,444 | $1,380 | $1,351 | $2,681 | $2,681 |
| Exemptions | $1,427 | $1,427 | $1,432 | $1,444 | $1,380 | $1,351 | $25,000 | $25,000 |
| Taxable Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.