Account 04793-053
Owners
EVERGREEN PONDS RANCH LLC
620 NW EVERGREEN PONDS CT
LAKE CITY, FL 32055
Account Summary
| Account Type | B - BUSINESS |
|---|---|
| Location | 203 NW JOHNS POND CT |
| District | 3 - UNINC CO |
| NAICS | 113110 - Timber Tract Operations |
| Use | |
| Parcel Number | 07-3S-16-02029-002 |
| Declaration Received | |
| Declaration Sent | |
| Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
| 2026 Working Values | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Just Value | $29,674 | $32,225 | $38,560 | $44,480 |
| Exemptions | $25,000 | $25,000 | $0 | $25,000 |
| Taxable Value | $4,674 | $7,225 | $38,560 | $19,480 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.