Account 04210-100
Owners
DOUBLE BAR U FARMS & AG SERV.
C/O JOHN T UNDERWOOD
878 NW ALMA AVE
LAKE CITY, FL 32055-1205
Account Summary
| Account Type | B - BUSINESS |
|---|---|
| Location | 878 NW ALMA AVE |
| District | 2 - UNINC CO |
| NAICS | 111998 - All Other Miscellaneous Crop Farming |
| Use | |
| Parcel Number | 00-00-00-11492-000 |
| Declaration Received | |
| Declaration Sent | |
| Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
| 2026 Working Values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Just Value | $958 | $958 | $972 | $1,008 | $864 | $785 | $8,000 | $8,000 |
| Exemptions | $958 | $958 | $972 | $1,008 | $864 | $785 | $25,000 | $25,000 |
| Taxable Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.