Account 03378-202
Owners
CROWN CASTLE SOUTH LLC
PMB 353
4017 WASHINGTON RD
MCMURRAY, PA 15317
Account Summary
Account Type | B - BUSINESS |
---|---|
Location | 170 SW NASSAU |
District | 1 - CITY OF LAKE CITY |
NAICS | 517410 - Satellite Telecommunications |
Use | |
Parcel Number | 00-00-00-12749-000 |
Declaration Received | April 07, 2025 |
Declaration Sent | |
Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
2025 Working Values | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Just Value | $38,218 | $38,218 | $38,218 | $32,542 | $30,083 | $30,083 | $19,588 |
Exemptions | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
Taxable Value | $13,218 | $13,218 | $13,218 | $7,542 | $5,083 | $5,083 | $0 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.