Account 02466-050
Owners
HOWARD STREET DRYCLEAN INC
DBA CLOUD CLEANERS
183 SW BASCOM NORRIS DR
STE 101
LAKE CITY, FL
Account Summary
| Account Type | B - BUSINESS |
|---|---|
| Location | 4484 SW HERITAGE OAK CR |
| District | 1 - CITY OF LAKE CITY |
| NAICS | 812310 - Coin-Operated Laundries and Drycleaners |
| Use | |
| Parcel Number | 34-3S-16-02465-013 |
| Declaration Received | |
| Declaration Sent | |
| Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
| 2026 Working Values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Just Value | $5,919 | $6,243 | $6,539 | $6,980 | $6,279 | $6,244 | $13,490 | $13,490 |
| Exemptions | $5,919 | $6,243 | $6,539 | $6,980 | $6,279 | $6,244 | $25,000 | $25,000 |
| Taxable Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.