Account 02340-025
Owners
CHUM BUCKET CHARTER SERVICE
369 SW GUYNN FARMS CT
FORT WHITE, FL 32038
Account Summary
| Account Type | B - BUSINESS |
|---|---|
| Location | 369 SW GUYNN FARMS CT |
| District | 3 - UNINC CO |
| NAICS | 488390 - Other Support Activities for Water Transportation |
| Use | |
| Parcel Number | 26-7S-16-04335-011 |
| Declaration Received | |
| Declaration Sent | |
| Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
| 2026 Working Values | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Just Value | $397 | $447 | $552 | $646 | $623 |
| Exemptions | $397 | $447 | $552 | $646 | $623 |
| Taxable Value | $0 | $0 | $0 | $0 | $0 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.