Account 02292-125
Owners
CHINA WOK 88 INC
471 SW SR 247 STE 113
LAKE CITY, FL 32025
H & J RESTAURANT INC
Account Summary
| Account Type | B - BUSINESS |
|---|---|
| Location | 471 SW SR 247 |
| District | 1 - CITY OF LAKE CITY |
| NAICS | 722513 - Limited-Service Restaurants |
| Use | |
| Parcel Number | 01-4S-16-02665-005 |
| Declaration Received | |
| Declaration Sent | |
| Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
| 2026 Working Values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Just Value | $11,097 | $12,581 | $13,278 | $12,762 | $11,685 | $11,458 | $12,855 | $12,580 |
| Exemptions | $11,097 | $12,581 | $13,278 | $12,762 | $11,685 | $11,458 | $25,000 | $25,000 |
| Taxable Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.