Account 01876-331
Owners
FIRST-CITIZENS BANK & TRUST COMPANY
PO BOX 460709
HOUSTON, TX 77056
C/O RYAN TAX COMP SERVICES
Account Summary
Account Type | B - BUSINESS |
---|---|
Location | VARIOUS |
District | 2 - UNINC CO |
NAICS | 532490 - Other Commercial & Industrial Machinery & Equip Rental & Leasing |
Use | |
Parcel Number | |
Declaration Received | April 07, 2025 |
Declaration Sent | |
Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
2025 Working Values | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
Just Value | $11,168 | $22,370 | $34,212 | $38,063 | $39,993 |
Exemptions | $1,974 | $2,907 | $4,376 | $3,851 | $4,788 |
Taxable Value | $9,194 | $19,463 | $29,836 | $34,212 | $35,205 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.