Account 01401-288
Owners
BRANDON MARTIN LAWN SERVICE
5370 SW ELIM CHURCH RD
FORT WHITE, FL 32038
Account Summary
| Account Type | B - BUSINESS |
|---|---|
| Location | 5370 SW ELIM CHURCH RD |
| District | 3 - UNINC CO |
| NAICS | 561730 - Landscaping Services |
| Use | |
| Parcel Number | 16-6S-16-03834-000 |
| Declaration Received | |
| Declaration Sent | |
| Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
| 2026 Working Values | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Just Value | $4,574 | $4,737 | $5,530 | $6,300 |
| Exemptions | $4,574 | $4,737 | $5,530 | $6,300 |
| Taxable Value | $0 | $0 | $0 | $0 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.