Account 00827-610
Owners
BFG CORPORATION DBA BYLINE FINANCIAL GROUP
99001 VALLEY RANCH PKWY E STE 2020
IRVING, TX 75063-6706
C/O ADVANCED PROPERTY TAX COMPLIANCE
Account Summary
Account Type | B - BUSINESS |
---|---|
Location | VARIOUS LOCATIONS |
District | 2 - UNINC CO |
NAICS | 532490 - Other Commercial & Industrial Machinery & Equip Rental & Leasing |
Use | |
Parcel Number | |
Declaration Received | March 13, 2025 |
Declaration Sent | |
Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
2025 Working Values | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Just Value | $184,360 | $130,953 | $64,649 | $59,501 |
Exemptions | $25,000 | $25,000 | $25,000 | $25,000 |
Taxable Value | $159,360 | $105,953 | $39,649 | $34,501 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.