Account 00460-302
Owners
ASHCHI HEART & VASCULAR CENTER PA
PO BOX 57997
JACKSONVILLE, FL 32241
Account Summary
| Account Type | B - BUSINESS |
|---|---|
| Location | 484 SW COMMERCE DR |
| District | 1 - CITY OF LAKE CITY |
| NAICS | 621111 - Offices of Physicians (except Mental Health Specialists) |
| Use | |
| Parcel Number | 02-4S-16-02714-011 |
| Declaration Received | |
| Declaration Sent | |
| Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
| 2026 Working Values | 2025 | 2024 | |
|---|---|---|---|
| Just Value | $844 | $933 | $1,012 |
| Exemptions | $844 | $933 | $1,012 |
| Taxable Value | $0 | $0 | $0 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.