Account 00343-506
Owners
AMERICAN TOWERS INC
PO BOX 723597
ATLANTA, GA 31139
Account Summary
Account Type | B - BUSINESS |
---|---|
Location | 3969 TUSTENUGGEE |
District | 3 - UNINC CO |
NAICS | 517810 - All Other Telecommunications |
Use | |
Parcel Number | 05-5S-17-09120-000 |
Declaration Received | |
Declaration Sent | |
Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
2025 Working Values | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Just Value | $62,021 | $62,021 | $64,247 | $54,706 | $50,571 | $50,571 | $27,955 |
Exemptions | $4,930 | $4,930 | $4,891 | $4,620 | $4,635 | $4,507 | $2,817 |
Taxable Value | $57,091 | $57,091 | $59,356 | $50,086 | $45,936 | $46,064 | $25,138 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.