Account 00280-025
Owners
CELLCO PARTNERSHIP ALLTEL COM, LLC DBA VERIZON
KROLL
PO BOX 2549
ADDISON, TX 75001
Account Summary
Account Type | B - BUSINESS |
---|---|
Location | 2618 BASCOM NORRIS |
District | 2 - UNINC CO |
NAICS | 517112 - Wireless Telecommunications Carriers (except Satellite) |
Use | |
Parcel Number | 34-3S-17-06888-000 |
Declaration Received | |
Declaration Sent | |
Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
2025 Working Values | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Just Value | $54,084 | $54,084 | $49,632 | $71,836 | $95,623 | $115,955 | $160,948 |
Exemptions | $222 | $222 | $282 | $418 | $610 | $930 | $832 |
Taxable Value | $53,862 | $53,862 | $49,350 | $71,418 | $95,013 | $115,025 | $160,116 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.