Account 00275-009
Owners
ALLSTATE INSURANCE COMPANY
PO BOX 37945
CHARLOTTE, NC 28237-7945
Account Summary
| Account Type | B - BUSINESS |
|---|---|
| Location | 363 SW BAYA DR |
| District | 1 - CITY OF LAKE CITY |
| NAICS | 524210 - Insurance Agencies and Brokerages |
| Use | |
| Parcel Number | 00-00-00-13893-000 |
| Declaration Received | |
| Declaration Sent | |
| Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
| 2026 Working Values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Just Value | $10,567 | $11,168 | $11,799 | $9,515 | $8,709 | $8,473 | $10,205 | $10,205 |
| Exemptions | $10,567 | $11,168 | $11,799 | $9,515 | $8,709 | $8,473 | $25,000 | $25,000 |
| Taxable Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.