Account 00017-005
Owners
CHEP USA
5897 WINDWARD PKWY
APHARETTA, GA 30005
ATTN: PROPERTY TAX
Account Summary
| Account Type | B - BUSINESS |
|---|---|
| Location | VARIOUS |
| District | 2 - UNINC CO |
| NAICS | 532420 - Office Machinery and Equipment Rental and Leasing |
| Use | |
| Parcel Number | |
| Declaration Received | |
| Declaration Sent | |
| Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
| 2026 Working Values | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Just Value | $34,504 | $43,852 | $0 | $555,979 | $102,432 |
| Exemptions | $3,249 | $3,367 | $0 | $18,546 | $6,100 |
| Taxable Value | $31,255 | $40,485 | $0 | $537,433 | $96,332 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.